Quick Facts
All the facts about our Ethiopia West Arsi Grade 1 Refisa organic
| Region | West Arsi, Oromia |
|---|---|
| Producer | Testi Coffee |
| Variety | Heirloom |
| Process | natural |
| Type | Washed Arabica |
| Category | Regional |
| Certification | Organic |
| Harvest | from October to January |
| Shipping | from February to January |
| Unit | GrainPro Sack à 60kg |
Origin
Specialty coffee from Ethiopia
Varieties
old varieties
Processing methods
washed
Altitude range
1500 – 2200masl
Harvest
October – April
Total yearly production
7 500 000 bags
Ethiopian specialty coffees have been on the ECX raw materials exchange since 2008. However, the coffees can hardly be seen.
Cup Profile: citrus and bergamot notes, floral, tropic fruits, complex coffees
Main production areas: Yirgacheffe, Sidamo, Djimmah, Limu, Harrar, Lekempti
Port of shipment: Djibouti
Export bag size: 60kg
| Region | West Arsi, Oromia |
|---|---|
| Producer | Testi Coffee |
| Variety | Heirloom |
| Process | natural |
| Type | Washed Arabica |
| Certification | Organic |
| Harvest | from October to January |
| Shipping | from February to January |
| Unit | GrainPro Sack à 60kg |
